Gel 160 - Maurten
€4,95
Unit price
/
Unavailable
Description

1 gel = 65 g
| Per 100 g | Per serving (65 g) | |
| Energy | 250 kcal | 160 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 62.5 g | 40.0 g |
| of which sugar | 62.5 g | 40.0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Salt | 125 mg | 80 mg |
Ingredientes: Water, Glucose, Fructose, Gelling agent: Calcium Carbonate, Gelling agent: Gluconic acid, Gelling agent: Sodium Alginate.


