Whey Shake - 6d Sports Nutrition (500g)
Description

Quantity per container: 500 g
| Vanilla | Per 100 g | Per serving (25 g) |
| Energy | 383 kcal | 96 kcal |
| Protein | 81.0 g | 20.2 g |
| Carbohydrates | 5.4 g | 1.4 g |
| of which sugars | 3.7 g | 0.9 g |
| Fat | 3.4 g | 0.8 g |
| Fiber | 0.5 g | 0.1 g |
| Salt | 0.59 g | 0.15 g |
Ingredients (Vanilla): whey protein blend [whey protein isolate (milk); whey protein concentrate (milk); emulsifier: sunflower lecithin]; natural flavouring; thickeners: xanthan gum, guar gum; sweeteners: sucralose, acesulfame-K.
| Chocolate | Per 100 g | Per serving (25 g) |
| Energy | 376 kcal | 94 kcal |
| Protein | 78.0 g | 19.5 g |
| Carbohydrates | 5.3 g | 1.3 g |
| of which sugars | 3.1 g | 0.8 g |
| Fat | 3.4 g | 0.9 g |
| Fiber | 2.7 g | 0.7 g |
| Salt | 0.56 g | 0.14 g |
Ingredients (Chocolate): whey protein blend [whey protein isolate (milk); whey protein concentrate (milk); emulsifier: sunflower lecithin]; low-fat cocoa powder; natural flavouring; thickeners: xanthan gum, guar gum; sweeteners: sucralose, acesulfame-K.
| Strawberry | Per 100 g | Per serving (25 g) |
| Energy | 382 kcal | 96 kcal |
| Protein | 80.0 g | 20.0 g |
| Carbohydrates | 6.4 g | 1.6 g |
| of which sugars | 3.7 g | 0.9 g |
| Fat | 3.3 g | 0.8 g |
| Fiber | 0.4 g | 0.1 g |
| Salt | 0.58 g | 0.14 g |
Ingredients (Strawberry): whey protein blend [whey protein isolate (milk); whey protein concentrate (milk); emulsifier: sunflower lecithin]; natural flavouring; thickeners: xanthan gum, guar gum; colour: beetroot red; sweeteners: sucralose, acesulfame-K.
Produced in a facility that also processes soy, gluten, egg, fish, crustaceans, sulfite, nuts, and peanuts.



