Energy gel - NDURANZ
€2,00
Unit price
/
Unavailable
Per 100 g | Per gel (75 g) | |
Energy | 240 kcal | 180 kcal |
Protein | 0 g | 0 g |
Carbohydrates | 60,0 g | 45,0 g |
of which sugar | 29,3 g | 22,0 g |
Fat | 0 g | 0 g |
Fiber | 0 g | 0 g |
Salt | 970 mg | 730 mg |
Sodium | 613 mg | 460 mg |
Potassium | 130 mg | 97,5 mg |
Ingredients: water, maltodextrin, fructose, Nduranz Electrolyte Mix (sodium chloride, sodium citrate, potassium chloride, tricalcium citrate, trimagnesium citrate), natural flavoring, acidity regulators: citric acid and sodium citrate, gelling agent: gellan gum, preservative: potassium sorbate.